Swertres Result Today
Draw Time | Winning Numbers (in exact order) |
---|---|
2:00 PM | 4-9-8 |
5:00 PM | 1-7-6 |
9:00 PM | 4-5-9 |
EZ2 Result Today
Draw Time | Winning Numbers (in exact order) |
---|---|
2:00 PM | 11-19 |
5:00 PM | 13-26 |
9:00 PM | 21-20 |
STL Result Today
Visayas | Pares | Swer3 | Swer2 |
---|---|---|---|
10:30 AM | 10-10 | 3-5 | 6-1-7 |
3:00 PM | 31-09 | 3-9 | 0-0-4 |
7:00 PM | 26-17 | 7-9 | 5-1-1 |
Mindanao | Pares | Swer3 | Swer2 |
---|---|---|---|
10:30 AM | 33-08 | 0-1 | 9-1-6 |
3:00 PM | 04-33 | 7-0 | 7-1-5 |
8:00 PM | 11-37 | 2-5 | 4-5-7 |
Mindanao | STL Swer4 |
---|---|
8:00 PM | 5-1-9-1 |
6/42 Lotto Result Today
January 31, 2023 | 6/42 Lotto Result |
---|---|
Winning Combination (in any order) | 31-41-29-25-20-08 |
Jackpot Prize | Php 25,490,659.00 |
Number of Winner(s) | * |
6/45 Lotto Result Today
January 30, 2023 | 6/45 Lotto Result |
---|---|
Winning Combination (in any order) | 35-41-18-16-03-20 |
Jackpot Prize | Php 65,996,314.60 |
Number of Winner(s) | * |
6/49 Lotto Result Today
January 31, 2023 | 6/49 Lotto Result |
---|---|
Winning Combination (in any order) | 46-19-44-22-31-13 |
Jackpot Prize | Php 20,893,250.00 |
Number of Winner(s) | * |
6/55 Lotto Result Today
January 30, 2023 | 6/55 Lotto Result |
---|---|
Winning Combination (in any order) | 03-15-27-35-16-51 |
Jackpot Prize | Php 29,700,000.00 |
Number of Winner(s) | * |
6/58 Lotto Result Today
January 31, 2023 | 6/58 Lotto Result |
---|---|
Winning Combination (in any order) | 20-47-33-14-02-29 |
Jackpot Prize | Php 49,500,000.00 |
Number of Winner(s) | * |
4D Lotto Result Today
January 30, 2023 | 4D Lotto Result |
---|---|
Winning Combination (in exact order) | 2-0-9-2 |
Number of Winner(s) | * |
6D Lotto Result Today
Draw Time | Winning Numbers (in exact order) |
---|---|
9:00 PM | 0-5-5-9-0-2 |
Here you can find all the PCSO Lotto results in one place. If results are not updated, please Refresh the page using the button given below;
How & Where To Claim Prizes?
For ease of users, the prizes are divided into slabs can different prize slabs can be claimed from different outlets; let’s discuss.
- Prizes up to 5000 Pesos: If the winning amount is 5000 pesos or less, the prize can be claimed from any authorized Lotto outlet or PCSO branch.
- Prizes between 5000 to 20,000 Peso: If the winning amount is between 5,000 to 20,000 pesos then the prize can be claimed from the PCSO Branch office.
- Prizes About 20,000 Peso: For the luckiest winner who wins a prize of over 20,000 Pesos they can claim their prize amount from PCSO head office located at “605 Conservatory Building, Shaw Blvrd, Corner Princeton Street, Mandaluyong City.“
NOTE: Due to TRAIN law, the prizes above 10,000 Peso will be subject to a 20% tax deduction.
PCSO Lotto Schedule
PCSO is trying to improve their lotto system, due to which they have introduced a new schedule of lotto, which can be found below;
Games | Day | Time |
---|---|---|
EZ2 (2D) Lotto | Monday to Sunday | 2PM, 5PM, and 9PM |
Swertres (3D) Lotto | Monday to Sunday | 2PM, 5PM, and 9PM |
4D Lotto | Monday, Wednesday and Friday | 9PM |
6D | Tuesday, Thursday and Saturday | 9PM |
STL Pares, Swer3 & Swer2 | Monday to Sunday for Visayas and Mindanao | 10:30AM, 3PM, and 7PM |
STL Swer4 | Monday to Sunday for Mindanao | 7PM |
6/42 Lotto | Tuesday, Thursday, and Saturday | 9PM |
6/45 Lotto | Monday, Wednesday, and Friday | 9PM |
6/49 Lotto | Tuesday, Thursday, and Sunday | 9PM |
6/55 Lotto | Monday, Wednesday, and Saturday | 9PM |
6/58 Lotto | Tuesday, Friday, and Sunday | 9PM |
Reminders By PCSO
We not only provide the EZ2 Result on this page but also provide the users will all the updates and recommendations given by the PCSO.
Below are a few reminders that the PSCO gives on their official site.
- To play and grab your winnings, you must be at least 18 years old.
- EZ2 Tickets include the 20% Documentary Stamp Tax (DST).
- You are solely responsible for thoroughly checking your tickets before leaving PCSO outlets.